AC 80X80X38mm
Metal blades & Frame
Shaded pole motor
Impedance protected
Shaded pole motor
Impedance protected
Model NO. | VAC | Bearing | HZ | R.P.M | Current(mA) | Watts | CFM | mm-H20 | dB(A) |
---|---|---|---|---|---|---|---|---|---|
GW92381AHLB | Ball | 115 | 50/60 | 2600/3000 | 250/240 | 16/14 | 50/58 | 5.9/7.5 | 38/43 |
GW92381AHLS | Sleeve | 115 | 50/60 | 2600/3000 | 250/240 | 16/14 | 50/58 | 5.9/7.5 | 38/43 |
GW92382BMB | Ball | 230 | 50/60 | 2000/2200 | 140/130 | 15/13 | 33/35 | 3.0/3.2 | 30/33 |
GW92382BHLB | Ball | 230 | 50/60 | 2000/2200 | 140/130 | 15/13 | 33/35 | 3.0/3.2 | 30/33 |
GW92382BHLS | Sleeve | 230 | 50/60 | 2600/3000 | 150/140 | 16/14 | 50/58 | 5.9Z7.5 | 38/43 |
![]() |