DC 40X40X10mm
Airflow: 4.5~8.1 CFM
Static Pressure: 2.0~5.4 mm-H20
Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#26AWG
•Weight: 15 g
Static Pressure: 2.0~5.4 mm-H20
Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#26AWG
•Weight: 15 g
Model No. | Bearing | Rated Voltage /VCD | Operating Rated Voltage/VCD | Speed/RPM | Max.Airflow/CFM | Max.Static Pressure/mm-H 2O | Current/mA | Power Consumption/W | Life at 40oC L10/Hour | P-Q Curve | Noise Level/dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
GW401005LB | 2B | 05 | 4~5.5 | 4500 | 4.5 | 2.0 | 90 | 0.45 | 80000 | 4 | 21.5 |
GW401005MB | 2B | 05 | 4~5.5 | 5500 | 5.6 | 2.9 | 130 | 0.65 | 80000 | 3 | 26.5 |
GW401005HB | 2B | 05 | 4~5.5 | 6500 | 6.6 | 4.1 | 170 | 0.85 | 75000 | 2 | 29.0 |
GW401005EB | 2B | 05 | 4~5.5 | 7500 | 8.1 | 5.4 | 250 | 1.25 | 65000 | 1 | 34.5 |
GW401012LB | 2B | 12 | 7~13.2 | 4500 | 4.5 | 2.0 | 45 | 0.54 | 80000 | 4 | 21.5 |
GW401012MB | 2B | 12 | 7~13.2 | 5500 | 5.3 | 2.9 | 65 | 0.78 | 80000 | 3 | 25.0 |
GW401012HB | 2B | 12 | 7~13.2 | 6500 | 6.6 | 4.1 | 75 | 0.90 | 75000 | 2 | 29.0 |
GW401012EB | 2B | 12 | 7~13.2 | 7500 | 8.1 | 5.4 | 120 | 1.44 | 65000 | 1 | 34.5 |
GW401024LB | 2B | 24 | 12~26.4 | 4500 | 4.5 | 2.0 | 50 | 1.20 | 80000 | 4 | 21.5 |
GW401024MB | 2B | 24 | 12~26.4 | 5500 | 5.3 | 2.9 | 60 | 1.44 | 80000 | 3 | 25.0 |
![]() |