DC 60X60X25mm
Airflow: 15.8-40.1 CFM
Static Pressure: 2.4~14.2 mm-H20
Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#24AWG
Weight: 56 g
Static Pressure: 2.4~14.2 mm-H20
Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#24AWG
Weight: 56 g
Model No. | Bearing | Rated Voltage /VCD | Operating Rated Voltage/VCD | Speed/RPM | Max.Airflow/CFM | Max.Static Pressure/mm-H 2O | Current/mA | Power Consumption/W | Life at 40oC L10/Hour | P-Q Curve | Noise Level/dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
GW602512LB | 2B | 12 | 7~13.2 | 2800 | 15.8 | 2.4 | 80 | 0.96 | 80000 | 5 | 23.5 |
GW602512MB | 2B | 12 | 7~13.2 | 3700 | 20.0 | 3.8 | 120 | 1.44 | 80000 | 4 | 29.5 |
GW602512HB | 2B | 12 | 7~13.2 | 4300 | 25.4 | 5.5 | 150 | 1.80 | 75000 | 3 | 34.0 |
GW602512EB | 2B | 12 | 7~13.2 | 5200 | 29.3 | 6.3 | 210 | 2.52 | 65000 | 2 | 40.5 |
GW602512EB | 2B | 12 | 7~13.2 | 6800 | 40.1 | 14.2 | 330 | 3.96 | 65000 | 1 | 48.0 |
GW602524LB | 2B | 24 | 12~26.4 | 2800 | 15.8 | 2.4 | 50 | 1.20 | 80000 | 5 | 23.5 |
GW602524MB | 2B | 24 | 12~26.4 | 3700 | 20.0 | 3.8 | 70 | 1.68 | 80000 | 4 | 29.5 |
GW602524HB | 2B | 24 | 12~26.4 | 4300 | 25.4 | 5.5 | 90 | 2.16 | 75000 | 3 | 34.0 |
GW602524EB | 2B | 24 | 12~26.4 | 5200 | 29.3 | 6.3 | 110 | 2.64 | 65000 | 2 | 40.5 |
GW602524EB | 2B | 24 | 12~26.4 | 6800 | 40.1 | 14.2 | 210 | 5.04 | 65000 | 1 | 48.0 |
![]() |